Here is the data you provided, translated into English and formatted for Excel. You can copy and paste this into an Excel sheet directly:
| Attribute | Details |
|---|---|
| Brand | fogger.store |
| Company | V L K R |
| Model | VLKR-60 |
| Product Type | Foggers |
| Voltage | 24V DC |
| Pump | 100 GPD |
| Suitable For | Used for evaporative cooling and humidity control in greenhouses, long tunnels, dairy farms, and for outdoor cooling in shops, restaurants, and bars. |
| Water Flow | 1.5 Liters per Minute |
| Number of Nozzles | 12 |
| Pressure | 70 to 125 PSI |
| Weight | 50 Kilograms |
| Dimensions (L x W x H) | 50 cm x 33 cm x 42 cm |
| Benefits | With 60 ft 6mm pipe and 12 nozzles, this fogger system helps control temperature in greenhouses, dairy farms, poultry farms, and tunnels, creating ideal conditions. |
| Additional Features | Includes SV Timer and 100 GPD motor for automatic fogging control, energy efficiency, and extended durability. |
| Description | High-quality fogging system with 60 ft pipe and 12 nozzles. Maintains humidity for better plant growth and animal comfort. Timer and motor enhance efficiency. |
| Warranty | 1 Year warranty on GPD Pump |
| Package Details | Pack of 10 + 1 Free Fogger Kit |





Reviews
There are no reviews yet.